wdt_ID | Date | GWh |
---|---|---|
1 | Jan 2018 | 2,749.52 |
2 | Feb 2018 | 2,657.92 |
3 | Mar 2018 | 3,008.39 |
4 | Apr 2018 | 2,883.85 |
5 | May 2018 | 2,782.66 |
6 | Jun 2018 | 2,562.42 |
7 | Jul 2018 | 2,688.86 |
8 | Aug 2018 | 2,719.67 |
9 | Sep 2018 | 2,532.62 |
10 | Oct 2018 | 2,782.53 |
11 | Nov 2018 | 2,904.27 |
12 | Dec 2018 | 3,051.84 |
13 | Jan 2019 | 2,936.73 |
14 | Feb 2019 | 2,776.08 |
15 | Mar 2019 | 3,087.10 |
16 | Apr 2019 | 2,871.15 |
17 | May 2019 | 2,798.05 |
18 | Jun 2019 | 2,635.58 |
19 | Jul 2019 | 2,737.27 |
20 | Aug 2019 | 2,639.63 |
21 | Sep 2019 | 2,513.37 |
22 | Oct 2019 | 2,513.55 |
23 | Nov 2019 | 2,646.75 |
24 | Dec 2019 | 2,769.03 |
25 | Jan 2020 | 2,812.91 |
26 | Feb 2020 | 2,825.87 |
27 | Mar 2020 | 2,862.92 |
28 | Apr 2020 | 2,900.29 |
29 | May 2020 | 3,062.47 |
30 | Jun 2020 | 2,640.02 |
31 | Jul 2020 | 2,810.17 |
32 | Aug 2020 | 2,966.71 |
33 | Sep 2020 | 2,742.60 |
34 | Oct 2020 | 3,067.00 |
35 | Nov 2020 | 3,118.00 |
36 | Dec 2020 | 3,295.00 |
37 | Jan 2021 | 3,294.70 |
38 | Feb 2021 | 3,007.26 |
39 | Mar 2021 | 3,220.00 |
40 | Apr 2021 | 3,044.50 |
41 | May 2021 | 3,033.42 |
42 | Jun 2021 | 2,663.94 |
43 | Jul 2021 | 2,833.94 |
44 | Aug 2021 | 2,890.39 |
45 | Sep 2021 | 2,714.90 |
46 | Oct 2021 | 3,030.54 |
47 | Nov 2021 | 3,074.00 |
48 | Dec 2021 | 2,983.35 |
49 | Jan 2022 | 3,136.00 |
50 | Feb 2022 | 2,860.32 |
51 | Mar 2022 | 2,753.79 |
52 | Apr 2022 | 2,716.54 |
Date |
wdt_ID | DATE | GWh |
---|---|---|
1 | Jan 2018 | 2,505.69 |
2 | Feb- 2018 | 2,456.48 |
3 | Mar 2018 | 2,708.30 |
4 | Apr 2018 | 2,609.34 |
5 | May 2018 | 2,537.65 |
6 | Jun 2018 | 2,355.62 |
7 | Jul 2018 | 2,470.16 |
8 | Aug 2018 | 2,508.38 |
9 | Sep 2018 | 2,328.66 |
10 | Oct 2018 | 2,556.26 |
11 | Nov 2018 | 2,679.99 |
12 | Dec 2018 | 2,816.03 |
13 | Jan 2019 | 2,701.13 |
14 | Feb 2019 | 2,560.40 |
15 | Mar 2019 | 2,874.42 |
16 | Apr 2019 | 2,652.62 |
17 | May 2019 | 2,576.28 |
18 | Jun 2019 | 2,426.06 |
19 | Jul 2019 | 2,519.38 |
20 | Aug 2019 | 2,425.12 |
21 | Sep 2019 | 2,305.69 |
22 | Oct 2019 | 2,349.33 |
23 | Nov 2019 | 2,439.80 |
24 | Dec 2019 | 2,563.86 |
25 | Jan 2020 | 2,602.63 |
26 | Feb 2020 | 2,593.16 |
27 | Mar 2020 | 2,665.07 |
28 | Apr 2020 | 2,729.93 |
29 | May 2020 | 2,819.68 |
30 | Jun 2020 | 2,440.58 |
31 | Jul 2020 | 2,600.92 |
32 | Aug 2020 | 2,741.17 |
33 | Sep 2020 | 2,535.16 |
34 | Oct 2020 | 2,843.00 |
35 | Nov 2020 | 2,903.00 |
36 | Dec 2020 | 3,053.00 |
37 | Jan 2021 | 3,034.80 |
38 | Feb 2021 | 2,781.00 |
39 | Mar 2021 | 2,982.00 |
40 | Apr 2021 | 2,816.29 |
41 | May 2021 | 2,808.75 |
42 | Jun 2021 | 2,468.76 |
43 | Jul 2021 | 2,654.15 |
44 | Aug 2021 | 2,704.64 |
45 | Sep 2021 | 2,522.31 |
46 | Oct 2021 | 2,824.56 |
47 | Nov 2021 | 2,827.85 |
48 | Dec 2021 | 2,969.42 |
49 | Jan 2022 | 3,088.00 |
50 | Feb 2022 | 2,812.02 |
51 | Mar 2022 | 2,553.60 |
52 | Apr 2022 | 2,487.30 |
DATE |

The Power Sector Recovery Programme (PSRP) is a comprehensive reform programme to improve power supply, restore financial viability and enhance accountability and transparency in the power sector.
PSRP is designed to restore the financial viability of the power sector, improve transparency and service delivery, resolve consumer complaints, and reduce losses and energy theft.
Quick Links
Policies
Useful Links
CONTACT US
PSRO Secretariat
Budget Office of the Federation
Federal Ministry of Finance, Budget and National Planning
816 Ahmadu Bello Way
Central Business District, Abuja
Email: psro@budgetoffice.gov.ng.